
| STANDARD(45 ) | ||||||||||||||||||||||||||||||
| H | H | |||||||||||||||||||||||||||||
| A | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | A | ||||||||||||||||
| B | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | B | ||||||||||||||||
| Prime(50 ) | ||||||||||||||||||||||||||||||
| C | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | C | ||||||||||||||||
| D | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D | ||||||||||||||||
| E | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | ||||||||||||||||
| F | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | F | |||||||||||||||||
| PREMIUM(55 ) | ||||||||||||||||||||||||||||||
| G | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | G | |||||||||||||||

PG12ActionEnglish2D
Thu, 21 May, 01:40 AM - 03:52 AM
Al Madina Al Munawarah -- Al Rashid Mall 6943 2781 King Abdullah Branch Rd, Shadhah, Medina 42361, Saudi Arabia
Show Timing: Thu, 21 May, 01:40 AM - 03:52 AM
0 SEATS | 0 F&Bs
0.00