
| STANDARD(45 ) | ||||||||||||||||||||||||||||||
| H | H | |||||||||||||||||||||||||||||
| A | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | A | |||||||||||||||||
| B | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | B | |||||||||||||||||
| Prime(50 ) | ||||||||||||||||||||||||||||||
| C | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | C | |||||||||||||||||
| D | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D | |||||||||||||||||
| E | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | |||||||||||||||||
| F | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | F | ||||||||||||||||||
| PREMIUM(55 ) | ||||||||||||||||||||||||||||||
| G | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | G | ||||||||||||||||

PG15ActionEnglish2D
Sat, 12 Sep, 09:20 PM - 11:45 PM
Al Madina Al Munawarah - Al Rashid Mall 6943 2781 King Abdullah Branch Rd, Shadhah, Medina 42361, Saudi Arabia
Show Timing: Sat, 12 Sep, 09:20 PM - 11:45 PM
0 SEATS | 0 F&Bs
0.00