
| STANDARD(45 ) | ||||||||||||||||||||||||||||||
| H | H | |||||||||||||||||||||||||||||
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | A | ||||||||||||||||
| B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | B | ||||||||||||||||
| Prime(50 ) | ||||||||||||||||||||||||||||||
| C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | C | ||||||||||||||||
| D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | D | ||||||||||||||||
| E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | E | ||||||||||||||||
| F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | F | |||||||||||||||||
| PREMIUM(55 ) | ||||||||||||||||||||||||||||||
| G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | G | |||||||||||||||

R15ActionEnglish2D
Sat, 12 Sep, 02:00 PM - 03:35 PM
Al Madina Al Munawarah - Al Rashid Mall 6943 2781 King Abdullah Branch Rd, Shadhah, Medina 42361, Saudi Arabia
Show Timing: Sat, 12 Sep, 02:00 PM - 03:35 PM
0 SEATS | 0 F&Bs
0.00