
| STANDARD(45 ) | ||||||||||||||||||||||||||||||
| H | H | |||||||||||||||||||||||||||||
| A | 6 | 5 | 4 | 3 | A | |||||||||||||||||||||||||
| Prime(50 ) | ||||||||||||||||||||||||||||||
| B | 6 | 5 | 4 | 3 | 2 | 1 | B | |||||||||||||||||||||||
| C | 6 | 5 | 4 | 3 | 2 | 1 | C | |||||||||||||||||||||||
| D | 6 | 5 | 4 | 3 | 2 | 1 | D | |||||||||||||||||||||||
| E | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | |||||||||||||||||||
| PREMIUM(55 ) | ||||||||||||||||||||||||||||||
| F | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | F | |||||||||||||||||

PG15AnimationEnglishMINIS
Sat, 17 Oct, 03:00 PM - 04:49 PM
Al Madina Al Munawarah - Al Rashid Mall 6943 2781 King Abdullah Branch Rd, Shadhah, Medina 42361, Saudi Arabia
Show Timing: Sat, 17 Oct, 03:00 PM - 04:49 PM
0 SEATS | 0 F&Bs
0.00