| STANDARD(45 ) | ||||||||||||||||||||||||||||||
| I | 4 | 3 | 2 | 1 | I | |||||||||||||||||||||||||
| H | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | H | |||||||||||||||||||
| G | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | G | |||||||||||||||||||
| F | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | F | |||||||||||||||||||
| Prime(50 ) | ||||||||||||||||||||||||||||||
| E | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | ||||||||||||||||
| D | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D | ||||||||||||||||
| C | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | C | ||||||||||||||||
| B | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | B | |||||||||||||||||
| PREMIUM(55 ) | ||||||||||||||||||||||||||||||
| A | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | A | ||||||||||||||||

R18ActionEnglish2D ATMOS
Fri, 11 Sep, 06:45 PM - 08:52 PM
Jazan - Alrashid Mall Jazan - Alrashid Mall, Prince Mohammad bin Nader road, Jazan - 82723 Saudi Arabia
Show Timing: Fri, 11 Sep, 06:45 PM - 08:52 PM
0 SEATS | 0 F&Bs
0.00