| STANDARD(45 ) | ||||||||||||||||||||||||||||||
| F | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | F | |||||||||||||||||||||
| E | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | |||||||||||||||||||||
| Prime(50 ) | ||||||||||||||||||||||||||||||
| D | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D | |||||||||||||||||||||
| C | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | C | |||||||||||||||||||||
| B | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | B | |||||||||||||||||||
| PREMIUM(55 ) | ||||||||||||||||||||||||||||||
| A | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | A | |||||||||||||||||

PGAnimationEnglishMINIS
Sat, 12 Sep, 06:00 PM - 07:24 PM
Jazan - Alrashid Mall Jazan - Alrashid Mall, Prince Mohammad bin Nader road, Jazan - 82723 Saudi Arabia
Show Timing: Sat, 12 Sep, 06:00 PM - 07:24 PM
0 SEATS | 0 F&Bs
0.00