
| STANDARD(35 ) | ||||||||||||||||||||||||||||||
| H | 7 | 6 | 5 | 4 | 3 | H | ||||||||||||||||||||||||
| G | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | G | |||||||||||||||||
| F | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | F | |||||||||||||||||
| Prime(35 ) | ||||||||||||||||||||||||||||||
| E | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | |||||||||||||||||
| D | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D | |||||||||||||||||||
| C | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | C | |||||||||||||||||||
| B | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | B | ||||||||||||||||||||
| PREMIUM(35 ) | ||||||||||||||||||||||||||||||
| A | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | A | ||||||||||||||||||

R15AdventureEnglish2D
Tue, 15 Sep, 07:20 PM - 10:12 PM
Jazan - Alrashid Mall Jazan - Alrashid Mall, Prince Mohammad bin Nader road, Jazan - 82723 Saudi Arabia
Show Timing: Tue, 15 Sep, 07:20 PM - 10:12 PM
0 SEATS | 0 F&Bs
0.00