| STANDARD(35 ) | ||||||||||||||||||||||||||||||
| A | 7 | 6 | 5 | 4 | 3 | 2 | 1 | A | ||||||||||||||||||||||
| B | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | B | |||||||||||||||||||
| C | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | C | |||||||||||||||||||
| Prime(35 ) | ||||||||||||||||||||||||||||||
| D | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D | |||||||||||||||||||
| E | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | |||||||||||||||||||
| F | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | F | |||||||||||||||||||
| G | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | G | |||||||||||||||||
| PREMIUM(35 ) | ||||||||||||||||||||||||||||||
| H | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | H | |||||||||||||||||
| VIP(35 ) | ||||||||||||||||||||||||||||||
| I | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | I | ||||||||||||||||||||

R15ActionEnglish2D
Tue, 3 Feb, 08:00 PM - 09:48 PM
Abha - Alrashid Mall Al badih, Abha- 62581 Saudi Arabia
Show Timing: Tue, 3 Feb, 08:00 PM - 09:48 PM
0 SEATS | 0 F&Bs
0.00