
| STANDARD(35 ) | ||||||||||||||||||||||||||||||
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | A | ||||||||||||||||||||||
| B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | B | |||||||||||||||||||
| C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | C | |||||||||||||||||||
| Prime(35 ) | ||||||||||||||||||||||||||||||
| D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | D | |||||||||||||||||||
| E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | |||||||||||||||||||
| F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | |||||||||||||||||||
| G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | G | ||||||||||||||||||
| PREMIUM(35 ) | ||||||||||||||||||||||||||||||
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | H | ||||||||||||||||||
| VIP(35 ) | ||||||||||||||||||||||||||||||
| I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | I | ||||||||||||||||||||

R15ActionEnglish2D
Tue, 3 Feb, 10:30 AM - 12:18 PM
Abha - Alrashid Mall Al badih, Abha- 62581 Saudi Arabia
Show Timing: Tue, 3 Feb, 10:30 AM - 12:18 PM
0 SEATS | 0 F&Bs
0.00