| STANDARD(45 ) | ||||||||||||||||||||||||||||||
| A | 5 | 4 | 3 | 2 | 1 | A | ||||||||||||||||||||||||
| B | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | B | |||||||||||||||||||||
| C | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | C | |||||||||||||||||||||
| Prime(50 ) | ||||||||||||||||||||||||||||||
| D | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D | |||||||||||||||||||||
| E | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | |||||||||||||||||||||
| F | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | F | |||||||||||||||||||||
| G | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | G | |||||||||||||||||||
| PREMIUM(55 ) | ||||||||||||||||||||||||||||||
| H | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | H | ||||||||||||||||||||
| I | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | I | ||||||||||||||||||

R18ActionEnglish2D
Thu, 12 Feb, 02:30 PM - 04:05 PM
Abha - Alrashid Mall Al badih, Abha- 62581 Saudi Arabia
Show Timing: Thu, 12 Feb, 02:30 PM - 04:05 PM
0 SEATS | 0 F&Bs
0.00