| STANDARD(45 ) | ||||||||||||||||||||||||||||||
| A | 7 | 6 | 5 | 4 | 3 | 2 | 1 | A | ||||||||||||||||||||||
| B | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | B | |||||||||||||||||||
| C | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | C | |||||||||||||||||||
| Prime(50 ) | ||||||||||||||||||||||||||||||
| D | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D | |||||||||||||||||||
| E | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | |||||||||||||||||||
| F | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | F | |||||||||||||||||||
| G | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | G | ||||||||||||||||||
| PREMIUM(55 ) | ||||||||||||||||||||||||||||||
| H | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | H | ||||||||||||||||||
| VIP(65 ) | ||||||||||||||||||||||||||||||
| I | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | I | ||||||||||||||||||||

R15ActionEnglish2D ATMOS
Sat, 14 Feb, 02:15 AM - 04:03 AM
Abha - Alrashid Mall Al badih, Abha- 62581 Saudi Arabia
Show Timing: Sat, 14 Feb, 02:15 AM - 04:03 AM
0 SEATS | 0 F&Bs
0.00