| STANDARD(45 ) | ||||||||||||||||||||||||||||||
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | A | ||||||||||||||||||||||
| B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | B | |||||||||||||||||||
| C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | C | |||||||||||||||||||
| Prime(50 ) | ||||||||||||||||||||||||||||||
| D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | D | |||||||||||||||||||
| E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | |||||||||||||||||||
| F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | |||||||||||||||||||
| G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | G | ||||||||||||||||||
| PREMIUM(55 ) | ||||||||||||||||||||||||||||||
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | H | ||||||||||||||||||
| VIP(65 ) | ||||||||||||||||||||||||||||||
| I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | I | ||||||||||||||||||||

R18CrimeEnglish2D
Wed, 15 Apr, 11:00 PM - 01:26 AM
Abha - Alrashid Mall Al badih, Abha- 62581 Saudi Arabia
Show Timing: Wed, 15 Apr, 11:00 PM - 01:26 AM
0 SEATS | 0 F&Bs
0.00