| STANDARD(45 ) | ||||||||||||||||||||||||||||||
| A | 7 | 6 | 5 | 4 | 3 | 2 | 1 | A | ||||||||||||||||||||||
| B | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | B | |||||||||||||||||||
| C | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | C | |||||||||||||||||||
| Prime(50 ) | ||||||||||||||||||||||||||||||
| D | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D | |||||||||||||||||||
| E | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | |||||||||||||||||||
| F | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | F | |||||||||||||||||
| PREMIUM(55 ) | ||||||||||||||||||||||||||||||
| G | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | G | |||||||||||||||||
| VIP(65 ) | ||||||||||||||||||||||||||||||
| H | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | H | ||||||||||||||||||||
PG15ComedyEnglish2D ATMOS
Wed, 6 May, 11:30 PM - 01:29 AM
Abha - Alrashid Mall Al badih, Abha- 62581 Saudi Arabia
Show Timing: Wed, 6 May, 11:30 PM - 01:29 AM
0 SEATS | 0 F&Bs
0.00