| STANDARD(45 ) | ||||||||||||||||||||||||||||||
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | A | ||||||||||||||||||||||
| B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | B | |||||||||||||||||||
| C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | C | |||||||||||||||||||
| Prime(50 ) | ||||||||||||||||||||||||||||||
| D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | D | |||||||||||||||||||
| E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | |||||||||||||||||||
| F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | |||||||||||||||||||
| G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | G | |||||||||||||||||
| PREMIUM(55 ) | ||||||||||||||||||||||||||||||
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | H | |||||||||||||||||
| VIP(65 ) | ||||||||||||||||||||||||||||||
| I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | I | ||||||||||||||||||||
PG15ComedyEnglish2D
Thu, 28 May, 08:20 PM - 10:19 PM
Abha - Alrashid Mall (BMC) Al badih, Abha- 62581 Saudi Arabia
Show Timing: Thu, 28 May, 08:20 PM - 10:19 PM
0 SEATS | 0 F&Bs
0.00