
| STANDARD(65 ) | ||||||||||||||||||||||||||||||
| A | 1 | 2 | 3 | 4 | 5 | 6 | A | |||||||||||||||||||||||
| B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | B | |||||||||||||||
| C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | C | |||||||||||||||
| D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | D | |||||||||||||||
| Prime(68 ) | ||||||||||||||||||||||||||||||
| E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | E | |||||||||||||||
| F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | F | |||||||||||||||
| G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | G | |||||||||||||||
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | H | ||||||||||||
| I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | I | |||||||||||||
| PREMIUM(75 ) | ||||||||||||||||||||||||||||||
| J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | J | ||||||||||

PG15ActionEnglishSCREEN X
Sun, 31 May, 09:00 PM - 11:36 PM
Abha - Alrashid Mall (BMC) Al badih, Abha- 62581 Saudi Arabia
Show Timing: Sun, 31 May, 09:00 PM - 11:36 PM
0 SEATS | 0 F&Bs
0.00