| STANDARD(35 ) | ||||||||||||||||||||||||||||||
| H | 6 | 5 | 4 | 3 | 2 | 1 | H | |||||||||||||||||||||||
| G | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | G | |||||||||||||||||||
| F | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | F | |||||||||||||||||||
| Prime(35 ) | ||||||||||||||||||||||||||||||
| E | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | |||||||||||||||||||
| D | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D | |||||||||||||||||||
| C | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | C | |||||||||||||||||||
| B | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | B | |||||||||||||||||
| PREMIUM(35 ) | ||||||||||||||||||||||||||||||
| A | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | A | |||||||||||||||||

PG12DramaEnglish2D
Tue, 19 May, 06:45 PM - 08:52 PM
Jazan -- Alrashid Mall Jazan - Alrashid Mall, Prince Mohammad bin Nader road, Jazan - 82723 Saudi Arabia
Show Timing: Tue, 19 May, 06:45 PM - 08:52 PM
0 SEATS | 0 F&Bs
0.00