| STANDARD(45 ) | ||||||||||||||||||||||||||||||
| H | 5 | 4 | 3 | 2 | 1 | H | ||||||||||||||||||||||||
| G | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | G | |||||||||||||||||
| F | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | F | |||||||||||||||||
| Prime(50 ) | ||||||||||||||||||||||||||||||
| E | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | E | |||||||||||||||||
| D | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D | |||||||||||||||||
| C | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | C | |||||||||||||||||
| B | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | B | ||||||||||||||||||
| PREMIUM(55 ) | ||||||||||||||||||||||||||||||
| A | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | A | ||||||||||||||||

R18ActionEnglish2D
Wed, 20 May, 06:20 PM - 07:58 PM
Jazan -- Alrashid Mall Jazan - Alrashid Mall, Prince Mohammad bin Nader road, Jazan - 82723 Saudi Arabia
Show Timing: Wed, 20 May, 06:20 PM - 07:58 PM
0 SEATS | 0 F&Bs
0.00